 |
|
|
|
|
|
Oil Storage Tanks
We supply a wide range of storage tanks suitable for the storage of Diesel or
Heating Oil. Tanks are available as single skin or bunded and in various shapes
and sizes to suit any location, from narrow widths for use in domestic
situations where space is limited, to larger tanks for Commercial, Industrial or
Agricultural use.
All Tanks are strong affordable and manufactured to a high standard. Bunded
Tanks carry a 10 year manufacturers warranty and Single Skinned Tanks a 2 year
manufacturer’s warranty. (excluding pumps and other ancillary equipment which
have a 12 month warranty)
Single Skin Tanks
|
|
V1360 |
| Capacity Ltr/Gal | 1360/299 |
| Tank Footprint (mm) | 1200 |
| Diameter (mm) | 1200 |
| Height (mm) | 1450 |
|
|
|
|
V2500 |
| Capacity Ltr/Gal | 2500/550 |
| Tank Footprint (mm) | 1650 |
| Diameter (mm) | 1650 |
| Height (mm) | 1450 |
|
|
|
|
V5000 |
| Capacity Ltr/Gal | 5000/1100 |
| Tank Footprint (mm) | 1960 |
| Diameter (mm) | 1960 |
| Height (mm) | 2120 |
|
|
|
|
H1360 |
| Capacity Ltr/Gal | 1360/299 |
| Height (mm) | 1180 |
| Width (mm) | 1100 |
| Length (mm) | 1620 |
|
|
|
|
H2000 |
| Capacity Ltr/Gal | 2000/440 |
| Height (mm) | 1270 |
| Width (mm) | 1200 |
| Length (mm) | 1950 |
|
|
|
|
H2500 |
| Capacity Ltr/Gal | 2500/550 |
| Height (mm) | 1380 |
| Width (mm) | 1300 |
| Length (mm) | 2150 |
|
|
|
|
SL1230 |
| Capacity Ltr/Gal | 1230/271 |
| Height (mm) | 1400 |
| Width (mm) | 590 |
| Length (mm) | 1860 |
|
|
|
|
LP1230 |
| Capacity Ltr/Gal | 1230/271 |
| Height (mm) | 890 |
| Width (mm) | 1060 |
| Length (mm) | 1830 |
|
|
Bunded Tanks
|
|
BV1360 |
| Capacity Ltr/Gal | 1360/299 |
| Tank Footprint (mm) | 1440 |
| Diameter (mm) | 1440 |
| Height (mm) | 1630 |
|
|
|
|
BV2500 |
| Capacity Ltr/Gal | 2500/550 |
| Tank Footprint (mm) | 1900 |
| Diameter (mm) | 1900 |
| Height (mm) | 1625 |
|
|
|
|
BV5000 |
| Capacity Ltr/Gal | 5000/1100 |
| Tank Footprint (mm) | 2190 |
| Diameter (mm) | 2190 |
| Height (mm) | 2400 |
|
|
|
|
BH1360 |
| Capacity Ltr/Gal | 1360/299 |
| Height (mm) | 1350 |
| Width (mm) | 1300 |
| Length (mm) | 1870 |
|
|
|
|
BH2000 |
| Capacity Ltr/Gal | 2000/440 |
| Height (mm) | 1420 |
| Width (mm) | 1400 |
| Length (mm) | 2230 |
|
|
|
|
BH2500 |
| Capacity Ltr/Gal | 2500/550 |
| Height (mm) | 1575 |
| Width (mm) | 1480 |
| Length (mm) | 2430 |
|
|
|
|
BSL1230 |
| Capacity Ltr/Gal | 1230/271 |
| Height (mm) | 1530 |
| Width (mm) | 680 |
| Length (mm) | 1870 |
|
|
|
|
BSL1230 |
| Capacity Ltr/Gal | 1230/271 |
| Height (mm) | 1610 |
| Width (mm) | 910 |
| Length (mm) | 2250 |
|
|
|
|
1000 BSA SL |
| Capacity Ltr | 1000 |
| Height (mm) | 1440 |
| Width (mm) | 660 |
| Length (mm) | 1890 |
|
|
|
|
1000 BSA |
| Capacity Ltr | 1000 |
| Height (mm) | 1515 |
| Width (mm) | 710 |
| Length (mm) | 2050 |
|
|
|
|
1225 Bunded SL |
| Capacity Ltr | 1225 |
| Height (mm) | 1550 |
| Width (mm) | 860 |
| Length (mm) | 2100 |
|
|
|
|
1300 BHA |
| Capacity Ltr | 1300 |
| Height (mm) | 1300 |
| Width (mm) | 1300 |
| Length (mm) | 1800 |
|
|
|
|
1900 BHA |
| Capacity Ltr | 1900 |
| Height (mm) | 1460 |
| Width (mm) | 1540 |
| Length (mm) | 2190 |
|
|
|
|
2500 BHA |
| Capacity Ltr | 2500/550 |
| Height (mm) | 1600 |
| Width (mm) | 1550 |
| Length (mm) | 2310 |
|
|
|
|
5000 BVA |
| Capacity Ltr | 5000 |
| Footprint (mm) | 2150 |
| Height (mm) | 2210 |
| Diameter (mm) | 2150 |
|
|
|
For more detailed information, or to discuss your specific requirements
please call us on 01945 583776.
|
|
|
| Alfred
Harrold (Containers) Ltd - Oil Tank, Fuel Tank, Water Tank, Packaging
Specialists, Sandyland, Wisbech, Cambridgeshire, PE13 1TF, UK
|
|