 |
|
|
|
|
|
Water Tanks
Water Storage Tanks, are rotationally moulded, medium density polyethylene.
All tanks are fitted with a standard 2” outlet and a 16” hinged manhole cover
allowing easy access for fitting ballcocks, floats and extra outlets.
All Tanks are tough, durable and UV stabilized for protection from
sunlight.
Potable versions for storage of water for human consumption are also
available.
|
|
V1300WP |
| Capacity Ltr/Gal | 1300/285 |
| Outlet | 2" BSP Male |
| Diameter (mm) | 1210 |
| Height (mm) | 1415 |
|
|
|
|
V2500WP |
| Capacity Ltr/Gal | 2500/550 |
| Outlet | 2" BSP Male |
| Diameter (mm) | 1635 |
| Height (mm) | 1450 |
|
|
|
|
V3600WP |
| Capacity Ltr/Gal | 3600/800 |
| Outlet | 2" BSP Male |
| Diameter (mm) | 1885 |
| Height (mm) | 1885 |
|
|
|
|
V5000WP |
| Capacity Ltr/Gal | 5000/1100 |
| Outlet | 2" BSP Male |
| Diameter (mm) | 2035 |
| Height (mm) | 2035 |
|
|
|
|
V10000WP |
| Capacity Ltr/Gal | 10000/2200 |
| Outlet | 2" BSP Male |
| Diameter (mm) | 2630 |
| Height (mm) | 2630 |
|
|
|
|
|
WAT1675 |
| Capacity Ltr/Gal | 1675/369 |
| Tank Footprint (mm) | 1440 |
| Diameter (mm) | 1440 |
| Height (mm) | 1630 |
|
|
|
|
WAT2900 |
| Capacity Ltr/Gal | 2900/639 |
| Tank Footprint (mm) | 1900 |
| Diameter (mm) | 1900 |
| Height (mm) | 1625 |
|
|
|
|
WAT5900 |
| Capacity Ltr/Gal | 5900/1300 |
| Tank Footprint (mm) | 2190 |
| Diameter (mm) | 2190 |
| Height (mm) | 2400 |
|
|
|
For more detailed information, or to discuss your specific requirements
please call us on 01945 583776.
|
|
|
| Alfred
Harrold (Containers) Ltd - Oil Tank, Fuel Tank, Water Tank, Packaging
Specialists, Sandyland, Wisbech, Cambridgeshire, PE13 1TF, UK
|
|